Duncraig Swimming Carnival HBF Stadium Tuesday January 31, 2017.
The results of the swimming carnival are as follows:
Overall result:
1st Place Timae 66,553
2nd Place Carana 61,861
3rd Place Alethea 56,402
The following students have set new record times:
Event | Year | Distance | Style | Competitor | House | Time |
G | Year 11 | 50m | Backstroke | Lauren Gasterich | Timae | 33.29 |
G | Year 11 | 50m | Breaststroke | Lauren Gastevich | Timae | 35.67 |
G | Year 11 | 50m | Butterfly | Lauren Gastevich | Timae | 30.83 |
B | Year 11 | 100m | Freestyle | Zac Anderson | Timae | 58.41 |
G | Year 11 | 100m | Freestyle | Lauren Gastevich | Timae | 28.22 |
B | Year 9 | 100m | Freestyle | Daniel Papersergio | Timae | 1.01.02 |
G | Year 8 | 50m | Backstroke | Crystal Edwards | Carana | 35.08 |
G | Year 8 | 50m | Butterfly | Crystal Edwards | Carana | 30.61 |
B | Year 7 | 50m | Backstroke | Tenzin Pepper | Carana | 38.41 |
B | Year 7 | 50m | Breaststroke | Tom Anderson | Timae | 42.69 |
G | Year 7 | 50m | Butterfly | Eliza Hodder | Carana | 33.04 |
B | Year 7 | 100m | Freestyle | Tom Anderson | Timae | 1.16.60 |
Champions and Runners up:
Year 7 Girls | ||
Champion | Eliza Hodder | Carana |
Runner up | Koru Jackson-Barker | Alethea |
Year 7 Boys | ||
Champion | Tom Anderson | Timae |
Runner up | Tenzin Pepper | Carana |
Year 8 Girls | ||
Champion | Crystal Edwards | Timae |
Runner up | Maya Rowse | Timae |
Year 8 Boys | ||
Champion | Dane Smith | Timae |
Runner up | Kalani Fox | Alethea |
Year 9 Girls | ||
Champion | Bree Elliott | Carana |
Runner up | Jordyn Lilford | Timae |
Year 9 Boys | ||
Champion | Daniel Papasergio | Timae |
Runner up | Aidan Naughtin | Carana |
Year 10 Girls | ||
Champion | Amelia Hodder | Carana |
Runner up | Ellie Richmond | Timae |
Year 10 Boys | ||
Champion | Timothy Shewell | Alethea |
Runner up | Lee Ditmanas | Alethea |
Year 11 Girls | ||
Champion | Lauren Gastevich | Timae |
Runner up | Rachael Edwards | Carana |
Year 11 Boys | ||
Champion | Zachary Anderson | Timae |
Runner up | Avon Rowse | Timae |
Year 12 Girls | ||
Champion | Kara Elliott | Carana |
Runner up | Alex Ferris | Carana |
Year 12 Boys | ||
Champion | Lachlan Arnott | Carana |
Runner up | Kaelan Lindup |
Well done to everyone!
the school CONGRATULATES the fantastic effort shown by all students.
This smile says it all!
When I go out and race, I’m not trying to beat opponents, I’m trying to beat what I have done … to beat myself, basically. – Ian Thorpe